



Francesca is wearing size XS (6) and is 5'6
We recommend taking your usual size in these leggings. Please note they do fit snugger compared to other brands due to being compression leggings.
SIZE CHART:
The body measurements outlined in the size guide below are to help you find your perfect fit.
SIZE (CM) |
XS 6 |
S 8 |
M 10 |
L 12 |
XL 14 |
BUST | 79-82 | 83-86 | 87-91 | 92-96 | 97-103 |
UNDERBUST | 66-69 | 70-73 | 74-77 | 78-82 | 83-88 |
WAIST | 61-63 | 63-66 | 67-70 | 71-75 | 76-82 |
HIP | 89-92 | 93-96 | 97-101 | 102-106 | 107-112 |
THIGH | 52-54 | 55-57 | 57-59 | 60-62 | 62-65 |
INNER LEG LENGTH | 72-74 | 72-74 | 74-76 | 74-76 | 75-77 |
SHOULDER | 35.5 | 36 | 38.5 | 39 | 40.5 |
SLEEVE | 57.5 | 58 | 58.5 | 59 | 59.5 |
Our activewear is designed to fit firm and smooth against your body with maximum comfort.
Click & Collect (Same Day) -
Tracked 24 Delivery (Next Day) -
Tracked 48 Delivery (2 days) -
International Delivery -